|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 40 of 40 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 1505 FM RD 1189 | $550,000 | | | | View Detail |
| 000 Jackson Graham | $38,000 | N/A | N/A | | View Detail |
| 119 N MAIN ST | $599,000 | 10,000 | | | View Detail |
| Address | Price | Acreage | Zoning | | |
| 15 Eagles Way | $18,500 | 1.0 | ZONNOT-ZON | | View Detail |
| 34 Eagles Way | $18,500 | 0.94 | ZONNOT-ZON | | View Detail |
| 9 Highland CIR | $30,500 | 1.1 | ZONRES | | View Detail |
| 0 0000 Highway 199 | $45,000 | 5 | | | View Detail |
| 13001 W Highway 199 | $88,900 | 18.5 acres | | | View Detail |
| 781 County Road 3592 | $65,000 | 7.65 | ZONRES | | View Detail |
| 5591 Sabathney RD | $34,900 | 3.05 | ZONNOT-ZON | | View Detail |
| 204 Karen St | $22,000 | .46 | | | View Detail |
| 11 Highland CIR | $30,500 | 1.1 | ZONRES | | View Detail |
| Lot 9 CR 2723 | $42,500 | 4.5 | | | View Detail |
| 1221 Gilliland RD | $247,500 | 44.922 | ZONNOT-ZON | | View Detail |
| 113 Alamo RD | $89,900 | 10.0 | ZONRURAL-R | | View Detail |
| 21 CR 2723 | $42,500 | 4.51 | ZONNOT-ZON | | View Detail |
| 10 Highland CIR | $30,500 | 1.1 | ZONRES | | View Detail |
| 00 Eagles Way | $18,500 | .89 | | | View Detail |
| 000 Weiland Road | $260,000 | | | | View Detail |
| 32 Eagles Way | $18,500 | 0.95 | ZONNOT-ZON | | View Detail |
| 0 Eagles Way | $21,500 | 1.26 | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 3333 Ranch House Rd | $1,250 | 1439 | 3 | 2.00 | View Detail |
| 124 Southwinds DRIVE | $1,650 | 1989 | 3 | 3.00 | View Detail |
| 210 Trailwood Dr | $1,100 | 1854 | 3 | 1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1503 S. Elm St | $120,000 | 1386 | 3 | 2 | View Detail |
| 327 Saddle Club RD | $395,000 | 4058 | 3.00 | 2.50 | View Detail |
| 100 Shadle Ridge Ct | $299,000 | 2499 | 3 | 2.1 | View Detail |
| 1009 Mill ROAD | $135,000 | 1912 | 3.00 | 2.00 | View Detail |
| 115 E Akard St | $79,900 | 1403 | 2 | 1.00 | View Detail |
| 207 La Costa Cir | $329,900 | 2742 | 3 | 2.1 | View Detail |
| 208 S. Bowie Dr | $234,900 | | 4 | 2 | View Detail |
| 404 E 5th Street | $108,000 | 1244 | 3.00 | 2.00 | View Detail |
| 471 Cardinal Dr | $86,000 | 2304 | 4 | 2 | View Detail |
| 1001 Mill ROAD | $109,900 | 1879 | 3.00 | 2.00 | View Detail |
| 621 Meadowview Trail | $69,900 | 1848 | 3.00 | 2.00 | View Detail |
| 556 S. Main St | $177,500 | 2008 | 3 | 3 | View Detail |
| 412 S Judd ST | $84,500 | 1678 | 3.00 | 1.00 | View Detail |
| 1107 S Rusk St | $113,900 | 1542 | 3 | 2.00 | View Detail |
| 148 Blue Sky Ln | $59,900 | 1232 | 3 | 2.00 | View Detail |
| 100 Shadle Ridge Ct | $299,000 | 2499 | 3 | 2.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 40 of 40 listings
|
Pages:
1
|
|
|
|
|